Your long-term savings machine.
Choose from terms as short as three months to as long as seven years with many options in between. All CD terms have a minimum opening deposit of $1,000.00.
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.01% | 0.01% |
6 months | 0.25% | 0.25% |
11 months | 4.45% | 4.50% |
12 months | 1.60% | 1.60% |
18 months | 3.72% | 3.75% |
24 months | 1.00% | 1.00% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.01% | 0.01% |
6 months | 0.25% | 0.25% |
10 months | % | % |
11 months | 4.45% | 4.50% |
12 months | 1.60% | 1.60% |
18 months | 3.72% | 3.75% |
24 months | 1.00% | 1.00% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.01% | 0.01% |
6 months | 0.25% | 0.25% |
11 months | 4.45% | 4.50% |
12 months | 1.60% | 1.60% |
18 months | 3.72% | 3.75% |
24 months | 1.00% | 1.00% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.01% | 0.01% |
6 months | 0.25% | 0.25% |
9 months | % | % |
11 months | 4.45% | 4.50% |
12 months | 1.60% | 1.60% |
13 months | % | % |
18 months | 3.72% | 3.75% |
24 months | 1.00% | 1.00% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.01% | 0.01% |
6 months | 0.25% | 0.25% |
10 months | % | % |
11 months | 4.45% | 4.50% |
12 months | 1.60% | 1.60% |
18 months | 3.72% | 3.75% |
24 months | 1.00% | 1.00% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.01% | 0.01% |
6 months | 0.25% | 0.25% |
11 months | 4.45% | 4.50% |
12 months | 1.60% | 1.60% |
13 months | % | % |
18 months | 3.72% | 3.75% |
24 months | 1.00% | 1.00% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.01% | 0.01% |
6 months | 0.25% | 0.25% |
9 months | % | % |
11 months | 4.45% | 4.50% |
12 months | 1.60% | 1.60% |
18 months | 3.72% | 3.75% |
24 months | 1.00% | 1.00% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.01% | 0.01% |
6 months | 0.25% | 0.25% |
11 months | 4.45% | 4.50% |
12 months | 1.60% | 1.60% |
18 months | 3.72% | 3.75% |
24 months | 1.00% | 1.00% |
36 months | 0.60% | 0.60% |
48 months | 0.60% | 0.60% |
60 months | 0.60% | 0.60% |
You may also be interested in:
You'll also have access to these great services:
1These interest rates and annual percentage yields (APY) are accurate as of: 03/21/2023. Early withdraw penalties may apply. APY is based upon the maximum term of the deposit for each maturity. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Interest is credited or compounded semi-annually for CD and IRA terms 12 months or greater. Minimum balance to obtain APY is $0.01. Minimum deposit to open a Certificate of Deposit is $1,000.00.
Any statements regarding rollovers is for informational purposes only, and should not be construed as investment advice or a recommendation to move money out of your prior employer’s plan or personal traditional Individual Retirement Account.